Variant | Ex-Showroom Price |
---|---|
VENUE 1.2 Kappa MT E | ₹ 7,61,601 |
VENUE 1.2 Kappa MT S | ₹ 8,78,600 |
VENUE 1.2 Kappa MT S(O) | ₹ 9,58,300 |
VENUE 1.2 Kappa MT SX | ₹ 10,77,300 |
VENUE 1.2 Kappa MT SX DT | ₹ 10,92,300 |
VENUE 1.0 Turbo DCT S(O) | ₹ 11,11,400 |
VENUE 1.0 Turbo DCT SX(O) | ₹ 12,71,300 |
VENUE 1.0 Turbo DCT SX(O) DT | ₹ 12,86,300 |
VENUE 1.0 Turbo iMT S(O) | ₹ 10,14,800 |
VENUE 1.0 Turbo iMT SX(O) | ₹ 12,06,500 |
VENUE 1.0 Turbo iMT SX(O) DT | ₹ 12,21,500 |
VENUE 1.5 CRDi MT S+ | ₹ 10,14,900 |
VENUE 1.5 CRDi MT SX | ₹ 11,62,100 |
VENUE 1.5 CRDi MT SX DT | ₹ 11,77,101 |
VENUE 1.5 CRDi MT SX(O) | ₹ 12,51,400 |
VENUE 1.5 CRDi MT SX(O) DT | ₹ 12,66,401 |
Disclaimer:
The prices and features of the car may change without prior notice.Please check latest price and variant specifications with your nearest Advaith Hyundai dealer.
Also Look At:
Also Look At: