Variant | Ex-Showroom Price |
---|---|
Verna VTVT 1.5 E | ₹ 9,63,801 |
Verna VTVT 1.5 S + | ₹ 10,04,300 |
Verna VTVT 1.5 SX | ₹ 11,47,299 |
Verna VTVT 1.5 IVT SX | ₹ 12,68,999 |
Verna VTVT 1.5 SX (O) | ₹ 13,28,300 |
Verna VTVT 1.5 IVT SX (O) | ₹ 14,53,000 |
Verna VTVT 1.0 Turbo DCT SX (O) | ₹ 14,58,100 |
Verna CRDI 1.5 S+ | ₹ 11,28,200 |
Verna CRDI 1.5 SX | ₹ 12,72,900 |
Verna CRDI 1.5 SX AT | ₹ 13,87,501 |
Verna CRDI 1.5 SX (O) | ₹ 14,56,901 |
Verna CRDI 1.5 SX (O) AT | ₹ 15,71,600 |
Disclaimer:
The prices and features of the car may change without prior notice.Please check latest price and variant specifications with your nearest Advaith Hyundai dealer.
Also Look At:
Also Look At: