
| Variant | Ex-Showroom Price |
|---|---|
| i20 Era 1.2 Kappa MT | ₹ 5,99,700 |
| i20 Magna Executive 1.2 Kappa MT | ₹ 6,74,600 |
| i20 Magna 1.2 Kappa MT | ₹ 7,04,900 |
| i20 Sportz 1.2 Kappa MT | ₹ 7,85,200 |
| i20 Sportz(O) 1.2 Kappa MT | ₹ 8,38,700 |
| i20 Sportz(O) 1.2 Kappa MT SE | ₹ 8,47,700 |
| i20 Asta 1.2 Kappa MT | ₹ 8,71,200 |
| i20 Asta(O) 1.2 Kappa MT | ₹ 9,24,700 |
| i20 Asta(O) 1.2 Kappa MT DT | ₹ 9,39,700 |
| i20 Sportz 1.2 Kappa IVT | ₹ 8,86,200 |
| i20 Sportz(O) 1.2 Kappa IVT | ₹ 9,30,700 |
| i20 Asta(O) 1.2 Kappa IVT | ₹ 10,43,700 |
| i20 Asta(O) 1.2 Kappa IVT DT | ₹ 10,58,700 |
| i20 Asta(O) 1.2 Kappa IVT SE | ₹ 10,53,200 |
| i20 Asta(O) 1.2 Kappa IVT SE DT | ₹ 10,68,200 |
Disclaimer:
The prices and features of the car may change without prior notice.Please check latest price and variant specifications with your nearest Advaith Hyundai dealer.
Also Look At:
Also Look At: