Variant | Ex-Showroom Price |
---|---|
i20 Magna 1.2 Kappa MT | ₹ 7,07,400 |
i20 Sportz 1.2 Kappa MT | ₹ 7,97,199 |
i20 Sportz 1.2 Kappa MT DT | ₹ 8,12,199 |
i20 Asta 1.2 Kappa MT | ₹ 8,84,500 |
i20 Asta(O) 1.2 Kappa MT | ₹ 9,58,300 |
i20 Asta(O) 1.2 Kappa MT DT | ₹ 9,73,300 |
i20 Sportz 1.2 Kappa IVT | ₹ 8,99,000 |
i20 Asta (O) 1.2 Kappa IVT | ₹ 10,60,100 |
i20 Asta (O) 1.2 Kappa IVT DT | ₹ 10,75,100 |
i20 Sportz 1.0 Turbo GDI iMT | ₹ 8,87,600 |
i20 Asta 1.0 Turbo GDI iMT | ₹ 10,08,700 |
i20 Sportz 1.0 Turbo GDI DCT | ₹ 9,89,700 |
i20 Asta(O) 1.0 Turbo GDI DCT | ₹ 11,46,900 |
i20 Asta(O) 1.0 Turbo GDI DCT DT | ₹ 11,61,900 |
i20 Magna 1.5 CRDi MT | ₹ 8,42,800 |
i20 Sportz 1.5 CRDi MT | ₹ 9,28,600 |
i20 Asta(O) 1.5 CRDi MT | ₹ 10,83,700 |
i20 Asta(O) 1.5 CRDi MT DT | ₹ 10,98,700 |
Disclaimer:
The prices and features of the car may change without prior notice.Please check latest price and variant specifications with your nearest Advaith Hyundai dealer.
Also Look At:
Also Look At: