| |
Product Range >> Sonata Transform >> Pricelist
|
|
|
|
|
PriceList
| MODEL | 2.4 GDI Manual |
| EX-SHOWROOM | 1,878,237.00 |
| INSURANCE | 72,314.00 |
| LIFE TIME ROAD TAX | 354,425.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 0.00 |
| EXTENDED WARRANTY | 0.00 |
| ONROAD PRICE * | 2,311,876.00 |
| DATE | 03-Apr-12 |
| MODEL | 2.4 GDI Automatic |
| EX-SHOWROOM | 2,089,306.00 |
| INSURANCE | 80,064.00 |
| LIFE TIME ROAD TAX | 417,445.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 0.00 |
| EXTENDED WARRANTY | 0.00 |
| ONROAD PRICE * | 2,593,715.00 |
| DATE | 03-Apr-12 |
- Prices and Statutory levies prevailing at the time of delivery alone are applicable.
- Payments should be by Cheque/DD in favour of ADVAITH MOTORS PVT. LTD.
- Cars would be delivered only after realisation of Cheques/DD.
- Cars would be delivered only after registration.
Note: * Prices ruling at the time of delivery is applicable.
For Delivery Schedule: Visit or call showroom.
* Prices mentioned are for limited period offer only
|
|
|
|
|
|
|
|
|
|
Choose your variant
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|