| |
Product Range >> Santro Xing >> Price List
|
|
|
|
|
PriceList
| MODEL | GL Non A/C ( Solid ) |
| EX-SHOWROOM | 293,995.00 |
| INSURANCE | 11,482.00 |
| LIFE TIME ROAD TAX | 42,425.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 1,000.00 |
| EXTENDED WARRANTY | 1,975.00 |
| ONROAD PRICE * | 357,778.00 |
| DATE | 03-Apr-12 |
| MODEL | GL Non A/C ( Metallic ) |
| EX-SHOWROOM | 297,633.00 |
| INSURANCE | 11,610.00 |
| LIFE TIME ROAD TAX | 42,950.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 1,000.00 |
| EXTENDED WARRANTY | 1,975.00 |
| ONROAD PRICE * | 362,068.00 |
| DATE | 03-Apr-12 |
| MODEL | GL Plus ( Solid ) |
| EX-SHOWROOM | 363,275.00 |
| INSURANCE | 13,910.00 |
| LIFE TIME ROAD TAX | 52,423.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 1,000.00 |
| EXTENDED WARRANTY | 1,975.00 |
| ONROAD PRICE * | 439,483.00 |
| DATE | 03-Apr-12 |
| MODEL | GL Plus ( Metallic ) |
| EX-SHOWROOM | 366,913.00 |
| INSURANCE | 14,038.00 |
| LIFE TIME ROAD TAX | 52,948.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 1,000.00 |
| EXTENDED WARRANTY | 1,975.00 |
| ONROAD PRICE * | 443,773.00 |
| DATE | 03-Apr-12 |
| MODEL | GLS_Audio ( Solid ) |
| EX-SHOWROOM | 386,130.00 |
| INSURANCE | 14,711.00 |
| LIFE TIME ROAD TAX | 55,721.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 1,000.00 |
| EXTENDED WARRANTY | 1,975.00 |
| ONROAD PRICE * | 466,437.00 |
| DATE | 03-Apr-12 |
| MODEL | GLS_Audio ( Metallic ) |
| EX-SHOWROOM | 389,769.00 |
| INSURANCE | 14,839.00 |
| LIFE TIME ROAD TAX | 56,246.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 1,000.00 |
| EXTENDED WARRANTY | 1,975.00 |
| ONROAD PRICE * | 470,728.00 |
| DATE | 03-Apr-12 |
| MODEL | GL Plus_LPG ( Solid ) |
| EX-SHOWROOM | 386,961.00 |
| INSURANCE | 15,485.00 |
| LIFE TIME ROAD TAX | 55,840.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 1,000.00 |
| EXTENDED WARRANTY | 2,300.00 |
| ONROAD PRICE * | 468,486.00 |
| DATE | 03-Apr-12 |
| MODEL | GL Plus_LPG ( Metallic ) |
| EX-SHOWROOM | 390,600.00 |
| INSURANCE | 15,619.00 |
| LIFE TIME ROAD TAX | 56,366.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 1,000.00 |
| EXTENDED WARRANTY | 2,300.00 |
| ONROAD PRICE * | 472,784.00 |
| DATE | 03-Apr-12 |
| MODEL | GLS_Audio LPG ( Solid ) |
| EX-SHOWROOM | 408,214.00 |
| INSURANCE | 16,267.00 |
| LIFE TIME ROAD TAX | 58,907.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 1,000.00 |
| EXTENDED WARRANTY | 2,300.00 |
| ONROAD PRICE * | 493,588.00 |
| DATE | 03-Apr-12 |
| MODEL | GLS_Audio LPG ( Metallic ) |
| EX-SHOWROOM | 411,852.00 |
| INSURANCE | 16,401.00 |
| LIFE TIME ROAD TAX | 59,432.00 |
| SERVICE CHARGES | 6,900.00 |
| STANDARD ACCESSORIES | 1,000.00 |
| EXTENDED WARRANTY | 2,300.00 |
| ONROAD PRICE * | 497,885.00 |
| DATE | 03-Apr-12 |
- Prices and Statutory levies prevailing at the time of delivery alone are applicable.
- Payments should be by Cheque/DD in favour of ADVAITH MOTORS PVT. LTD.
- Cars would be delivered only after realisation of Cheques/DD.
- Cars would be delivered only after registration.
Note: * Prices ruling at the time of delivery is applicable.
For Delivery Schedule: Visit or call showroom.
* Prices mentioned are for limited period offer only
|
|
|
|
|
|
|
|
|
|
Choose your variant
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|